Unless otherwise stated meeting take place in the Small Hall of North Petherton Community Centre, commencing at 7:15pm

Meetings are subject to change and anyone thinking about attending a meeting should contact the Town Council office to confirm the details.

2024 2025
  September October November December January February March April May June
MON  
TUES 1 1  
WEDS 2 1 Bank Holiday 2  
THUR 3 2 3 1
FRI 4 1 3 4 2  
SAT 5 2 4 1 1 5 3
SUN 1 6 3 1 5 2 2 6 4 1
MON 2 Planning 7 Planning 4 Planning 2 Planning 6 Planning 3 Planning 3 7 Planning 5 Bank Holiday 2 Planning
TUES 3 8 5 3 7 4 4 8 6 3
WEDS 4 9 6 4 8 5 5 9 7 4
THUR 5 10 7 5 9 6 6 10 8 5
FRI 6 11 8 6 10 7 7 11 9 6
SAT 7 12 9 7 11 8 8 12 10 7
SUN 8 13 10 8 12 9 9 13 11 8
MON 9 Council 14 Councillor Workshop budget 11 Councillor workshop 9 Finance (budget 1st review) 13 Finance (budget) 10 10 14 Finance 12 Planning 9 Finance (AGAR)
TUES 10 15 12 10 14 11 11 15 13 10
WEDS 11 16 13 11 15 12 12 16 14 11
THUR 12 17 14 12 16 13 13 17 15 12
FRI 13 18 Bank Holiday 15 13 17 14 14 18 16 13
SAT 14 19 16 14 18 15 15 19 17 14
SUN 15 20 17 15 19 16 16 20 18 15
MON 16 General Purposes 21 Finance 18 General Purposes 16 20 Council (budget) 17 General Purposes 17 General Purposes 21 Bank Holiday 19 Annual Town Council 16 Council (AGAR)
TUES 17 22 19 17 21 18 18 22 20 17
WEDS 18 23 20 18 22 19 19 23 21 18
THUR 19 24 21 19 23 20 20 24 22 19
FRI 20 25 22 20 24 21 21 25 23 20
SAT 21 26 23 21 25 22 22 26 24 21
SUN 22 27 24 22 26 23 23 27 25 22
MON 23 28 25 Council 23 27 Council (reserve date) 24 24 Council 28 26 Bank Holiday 23
TUES 24 29 26 24 28 25 25 29 27 24
WEDS 25 30 27 25 Bank Holiday 29 26 26 30 28 25
THUR 26 28 26 Bank Holiday 30 27 27 29 26
FRI 27 29 27 31 28 28 30 27
SAT 28 30 28 29 31 28
SUN 29 31 29 30 29
MON 30 30 31 30
TUES