Unless otherwise stated meeting take place in the Small Hall of North Petherton Community Centre, commencing at 7:15pm
Meetings are subject to change and anyone thinking about attending a meeting should contact the Town Council office to confirm the details.
February | March | April | May | June | |
MON | |||||
TUES | 1 | ||||
WEDS | 2 | ||||
THUR | 3 | 1 | |||
FRI | 4 | 2 | |||
SAT | 1 | 1 | 5 | 3 | |
SUN | 2 | 2 | 6 | 4 | 1 |
MON | 3 Planning | 3 | 7 Planning | 5 Bank Holiday | 2 Planning |
TUES | 4 | 4 | 8 | 6 | 3 |
WEDS | 5 | 5 | 9 | 7 | 4 |
THUR | 6 | 6 | 10 | 8 | 5 |
FRI | 7 | 7 | 11 | 9 | 6 |
SAT | 8 | 8 | 12 | 10 | 7 |
SUN | 9 | 9 | 13 | 11 | 8 |
MON | 10 | 10 | 14 Finance | 12 Planning | 9 Finance (AGAR) |
TUES | 11 | 11 | 15 | 13 | 10 |
WEDS | 12 | 12 | 16 | 14 | 11 |
THUR | 13 | 13 | 17 | 15 | 12 |
FRI | 14 | 14 | 18 Bank Holiday | 16 | 13 |
SAT | 15 | 15 | 19 | 17 | 14 |
SUN | 16 | 16 | 20 | 18 | 15 |
MON | 17 General Purposes | 17 General Purposes | 21 Bank Holiday | 19 Annual Town Council | 16 Council (AGAR) |
TUES | 18 | 18 | 22 | 20 | 17 |
WEDS | 19 | 19 | 23 | 21 | 18 |
THUR | 20 | 20 | 24 | 22 | 19 |
FRI | 21 | 21 | 25 | 23 | 20 |
SAT | 22 | 22 | 26 | 24 | 21 |
SUN | 23 | 23 | 27 | 25 | 22 |
MON | 24 | 24 Council | 28 | 26 Bank Holiday | 23 |
TUES | 25 | 25 | 29 | 27 | 24 |
WEDS | 26 | 26 | 30 | 28 | 25 |
THUR | 27 | 27 | 29 | 26 | |
FRI | 28 | 28 | 30 | 27 | |
SAT | 29 | 31 | 28 | ||
SUN | 30 | 29 | |||
MON | 31 | 30 | |||
TUES |