2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
Financial Information (2024-2025)
-
2024-2025 Payments to Suppliers (01.04.2024 – 31.03.2025 )
-
2024-2025 Budget Graphs
-
2024-2025 Grants Summary
-
2025.06.23 – Audit explanation of variation
-
2025.06.23 – Audit explanation of variation (Final)
-
2025.06.18 – Notice of Public rights
-
2024-2025 – AGAR
-
2024-2025 – AGS No Answers
-
2024-2025 Conclusion of audit
Financial Information (2023-2024)
Actual Income (as of 30.09.2023)
2023-2024 Income
| wdt_ID | Cost Centre | Budget | Income |
|---|---|---|---|
| 1 | Precept | 230,000.00 | 230,000.00 |
| 2 | CIL | 168,000.00 | 72,863.25 |
| 3 | Income bond interest | 100.00 | 24,439.00 |
| 4 | Bank account interest | 10.00 | 1,759.92 |
| 5 | Wayleaves | 100.00 | 194.20 |
| 6 | Misc income | 100.00 | 5,599.31 |
| 7 | Cemetery fees (burials, memorials & advance purchases | 24,000.00 | 23,269.00 |
| 8 | Allotment rents | 2,321.00 | 534.50 |
| 9 | Pilots Helm allotment deposits | 767.50 | |
| 10 | Former allotment land rent | 1,471.00 | 686.00 |
| 11 | Land Rent | 1,600.00 | 0.00 |
| 12 | Library fees | 500.00 | 510.20 |
| 13 | Grants rec'd | 2,500.00 | |
| Cost Centre | Budget | Income | |
| ∑ = 430,702.00 | ∑ = 360,622.88 |
Actual Expenditure (as of 30.09.2023)
2023-2024 Expenditure
| wdt_ID | Cost Centre | Budget | Expenditure |
|---|---|---|---|
| 1 | Employees | 62,208.00 | 42,953.22 |
| 2 | Adminstration | 14,650.00 | 6,765.62 |
| 3 | Local Democracy | 6,600.00 | 2,992.32 |
| 4 | Cemetery | 27,570.00 | 17,277.28 |
| 5 | Allotments | 1,305.00 | 2,155.19 |
| 6 | Playing Fields & Open Spaces | 19,640.00 | 11,122.19 |
| 7 | Communal areas | 50,200.00 | 17,873.70 |
| 8 | Grants | 43,000.00 | 27,456.54 |
| 9 | Library | 22,876.00 | 13,007.62 |
| 10 | Other Services | 19,406.00 | 5,858.00 |
| 11 | Capital Projects | 6,000.00 | 0.00 |
| Cost Centre | Budget | Expenditure | |
| ∑ = 273,455.00 | ∑ = 147,461.68 |
Financial Information (2021-2022)
2015-2016 Accounts
-
2015/2016 – Accounts-Period-for-the-exercise-of-public-rights
-
2015/2016 – Accounts-Governance-Statement-2016
-
2015/2016 – Accounts-Completion-of-audit-16-17
-
2015/2016 – Accounts-CIL-return-2016-17
-
2015/2016 – Accounts-auditreport16-17
-
2015/2016 – Accounts-audit-cert16
-
2015/2016 – Accounts-Accounting-Statement-2016





